<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:amp="http://www.adobe.com/amp/1.0">

<channel>
	<title>spect0l</title>
	<atom:link href="http://spect0l.podbean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spect0l.podbean.com</link>
	<description>An assorted mixture of the eclectic and techno</description>
	<pubDate>Tue, 10 Nov 2009 12:10:04 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>
	<language>en</language>
		<!-- podcast_generator="Podbean Engine/5.0" -->
		<copyright>&#xA9;Spect0l 2003-2009</copyright>
		<category>Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>BIM, Bentley,Bentley Architecture,Bentley Structural,Architecture,Structural,CAD,Doors,Windows,Parametric,</itunes:keywords>
		<itunes:subtitle>		</itunes:subtitle>
		<itunes:summary>An assorted mixture of the eclectic and techno</itunes:summary>
		<itunes:author>Spect0l</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Spect0l</itunes:name>
			<itunes:email>lawfe@hotmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/logo.jpg" />
		<image>
			<url>http://spect0l.podbean.com/mf/web/s24td/logo.jpg</url>
			<title>spect0l</title>
			<link>http://spect0l.podbean.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<amp:networkSmallLogo>http://spect0l.podbean.com/wp-content/blogs/9545/uploads/logo.jpg</amp:networkSmallLogo>
		<amp:networkLogo>http://spect0l.podbean.com/wp-content/blogs/9545/uploads/logo.jpg</amp:networkLogo>
		<amp:logo>http://spect0l.podbean.com/wp-content/blogs/9545/uploads/logo.jpg</amp:logo>
			<item>
		<title>Bentley Architecture V8i Tour, Part 8 creating new parts</title>
		<link>http://spect0l.podbean.com/2009/10/21/bentley-architecture-v8i-tour-part-8-creating-new-parts/</link>
		<comments>http://spect0l.podbean.com/2009/10/21/bentley-architecture-v8i-tour-part-8-creating-new-parts/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:46:23 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/10/21/bentley-architecture-v8i-tour-part-8-creating-new-parts/</guid>
		<description><![CDATA[In this installment of the Bentley Architecture V8i Tour, Lawrence Eaton walks you through how to create new parts and add them to your dataset and also how to create and publish a new cmpound construction wall.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>In this installment of the Bentley Architecture V8i Tour, Lawrence Eaton walks you through how to create new parts and add them to your dataset and also how to create and publish a new cmpound construction wall.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/2q93rp/BAQuickStartPart8creatingparts.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/10/21/bentley-architecture-v8i-tour-part-8-creating-new-parts/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/2q93rp/BAQuickStartPart8creatingparts.m4v" length="82917523" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/mf/web/m64f8q/stone_walls_1l.jpg" />
		<itunes:subtitle>In this installment of the Bentley Architecture V8i Tour, Lawrence Eaton walks you through how to create new parts and add them to your dataset ...</itunes:subtitle>
		<itunes:summary>In this installment of the Bentley Architecture V8i Tour, Lawrence Eaton walks you through how to create new parts and add them to your dataset and also how to create and publish a new cmpound construction wall.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, bentley architecture, architecture, cad, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    16:32</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 7 Internal Walls</title>
		<link>http://spect0l.podbean.com/2009/09/17/bentley-architecture-v8i-tour-part-7-internal-walls/</link>
		<comments>http://spect0l.podbean.com/2009/09/17/bentley-architecture-v8i-tour-part-7-internal-walls/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:13:16 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/09/17/bentley-architecture-v8i-tour-part-7-internal-walls/</guid>
		<description><![CDATA[Internal Walls&#8230; It&#8217;s time to flesh out the structure and learn about how Bentley Architecture facilitates your design requirements.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Internal Walls&#8230; It&#8217;s time to flesh out the structure and learn about how Bentley Architecture facilitates your design requirements.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/is7a3s/QS_part7_170909_internal_walls.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/09/17/bentley-architecture-v8i-tour-part-7-internal-walls/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/is7a3s/QS_part7_170909_internal_walls.m4v" length="54408884" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/mf/web/3q6xim/internalwalls.jpg" />
		<itunes:subtitle>Internal Walls... It's time to flesh out the structure and learn about how Bentley Architecture facilitates your design requirements.Download Podcast Video </itunes:subtitle>
		<itunes:summary>Internal Walls... It's time to flesh out the structure and learn about how Bentley Architecture facilitates your design requirements.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, architecture, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    11:53</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 6 Doors</title>
		<link>http://spect0l.podbean.com/2009/07/15/bentley-architecture-v8i-tour-part-6-doors/</link>
		<comments>http://spect0l.podbean.com/2009/07/15/bentley-architecture-v8i-tour-part-6-doors/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:14:23 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/07/15/bentley-architecture-v8i-tour-part-6-doors/</guid>
		<description><![CDATA[DOORS! That&#8217;s right. Lawrence Eaton drives ever onward in his quest to illuminate some of the basic features in Bentley Architecture V8i.
In this short podcast he&#8217;s taking a long hard look at doors - after all - we all need them, don&#8217;t we?

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>DOORS! That&#8217;s right. Lawrence Eaton drives ever onward in his quest to illuminate some of the basic features in Bentley Architecture V8i.</p>
<p>In this short podcast he&#8217;s taking a long hard look at doors - after all - we all need them, don&#8217;t we?
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/j8n37f/QS_PART06_final1.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/07/15/bentley-architecture-v8i-tour-part-6-doors/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/j8n37f/QS_PART06_final1.m4v" length="70253164" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/mf/web/xygt93/Door3TP.jpg" />
		<itunes:subtitle>DOORS! That's right. Lawrence Eaton drives ever onward in his quest to illuminate some of the basic features in Bentley Architecture V8i.

In this short podcast ...</itunes:subtitle>
		<itunes:summary>DOORS! That's right. Lawrence Eaton drives ever onward in his quest to illuminate some of the basic features in Bentley Architecture V8i.

In this short podcast he's taking a long hard look at doors - after all - we all need them, don't we?Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, architecture, bentley, door, design, cad, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    16:20</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 5 Curtain Walls</title>
		<link>http://spect0l.podbean.com/2009/07/02/bentley-architecture-v8i-tour-part-5-curtain-walls/</link>
		<comments>http://spect0l.podbean.com/2009/07/02/bentley-architecture-v8i-tour-part-5-curtain-walls/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:12:49 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/07/02/bentley-architecture-v8i-tour-part-5/</guid>
		<description><![CDATA[Curtain walls are the topic of this session. How to place them, how to modify them and how to take advantage of Bentley Architecture&#8217;s outstanding manipulation abilities.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Curtain walls are the topic of this session. How to place them, how to modify them and how to take advantage of Bentley Architecture&#8217;s outstanding manipulation abilities.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/j9wrq6/QS_5_Curtainwalls.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/07/02/bentley-architecture-v8i-tour-part-5-curtain-walls/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/j9wrq6/QS_5_Curtainwalls.m4v" length="57883102" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/CurtainWalls1.jpg" />
		<itunes:subtitle>Curtain walls are the topic of this session. How to place them, how to modify them and how to take advantage of Bentley Architecture's outstanding ...</itunes:subtitle>
		<itunes:summary>Curtain walls are the topic of this session. How to place them, how to modify them and how to take advantage of Bentley Architecture's outstanding manipulation abilities.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley architecture, architecture, design, cad, curtain wall, curtain,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    13:43</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 4 Walls</title>
		<link>http://spect0l.podbean.com/2009/06/25/bentley-architecture-v8i-tour-part-4-walls/</link>
		<comments>http://spect0l.podbean.com/2009/06/25/bentley-architecture-v8i-tour-part-4-walls/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:32:37 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/06/25/bentley-architecture-v8i-tour-part-4/</guid>
		<description><![CDATA[Now it&#8217;s time for some WALLS! Lawrence walks you through the next step in this illustrative guide to Bentley Architecture by showing you wall placement tools and wall clean up tools. He also throws in a few useful tips that make any BIM modeler&#8217;s life so much easier.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Now it&#8217;s time for some WALLS! Lawrence walks you through the next step in this illustrative guide to Bentley Architecture by showing you wall placement tools and wall clean up tools. He also throws in a few useful tips that make any BIM modeler&#8217;s life so much easier.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/j7n3/FINAL_QS_4_Walls_wallcleanup.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/06/25/bentley-architecture-v8i-tour-part-4-walls/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/j7n3/FINAL_QS_4_Walls_wallcleanup.m4v" length="66269377" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/bigbuilding.jpg" />
		<itunes:subtitle>Now it's time for some WALLS! Lawrence walks you through the next step in this illustrative guide to Bentley Architecture by showing you wall placement ...</itunes:subtitle>
		<itunes:summary>Now it's time for some WALLS! Lawrence walks you through the next step in this illustrative guide to Bentley Architecture by showing you wall placement tools and wall clean up tools. He also throws in a few useful tips that make any BIM modeler's life so much easier.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, bentley architecture, architecture, revit, cad, design,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    14:18</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 3 Floor slabs and column grids</title>
		<link>http://spect0l.podbean.com/2009/05/29/bentley-architecture-v8i-tour-part-3-floor-slabs-and-column-grids/</link>
		<comments>http://spect0l.podbean.com/2009/05/29/bentley-architecture-v8i-tour-part-3-floor-slabs-and-column-grids/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:42:06 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/05/29/bentley-architecture-v8i-tour-part-3/</guid>
		<description><![CDATA[Lawrence Eaton takes you through the first steps of modeling a project by creating floor slabs and defining and placing column grids.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton takes you through the first steps of modeling a project by creating floor slabs and defining and placing column grids.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/ebxu38/QS_Part_3_FINAL_290509.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/05/29/bentley-architecture-v8i-tour-part-3-floor-slabs-and-column-grids/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/ebxu38/QS_Part_3_FINAL_290509.m4v" length="72581764" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/bigbuilding.jpg" />
		<itunes:subtitle>Lawrence Eaton takes you through the first steps of modeling a project by creating floor slabs and defining and placing column grids.Download Podcast Video </itunes:subtitle>
		<itunes:summary>Lawrence Eaton takes you through the first steps of modeling a project by creating floor slabs and defining and placing column grids.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, architecture, bentley, v8i, bentley architecture, cad, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    12:29</itunes:duration>
	</item>
		<item>
		<title>Revit users - want your GUI back?</title>
		<link>http://spect0l.podbean.com/2009/05/27/revit-users-want-your-gui-back/</link>
		<comments>http://spect0l.podbean.com/2009/05/27/revit-users-want-your-gui-back/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:28:40 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/05/27/revit-users-want-your-gui-back/</guid>
		<description><![CDATA[It&#8217;s been a tough time for the chaps and chapesses over at Autodesk. They went Microsoft BIG time. BIG&#8230;&#8230;BIG&#8230;.. time and their users don&#8217;t seem to be taking it lying down with their normal compliance. Maybe it&#8217;s the start of Autodesk users actually wanting their investment to DO what they want it to do&#8230; Maybe [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a tough time for the chaps and chapesses over at Autodesk. They went Microsoft BIG time. BIG&#8230;&#8230;BIG&#8230;.. time and their users don&#8217;t seem to be taking it lying down with their normal compliance. Maybe it&#8217;s the start of Autodesk users actually wanting their investment to DO what they want it to do&#8230; Maybe Pavlov&#8217;s dog is growing up? Take a look, Revit users and drool at what you can achieve with Bentley Architecture.</p>
<p>If you want to download the files to perform this feat of magnificence&#8230; try here: <a class="aligncenter" title="Make your BIM solution work for you and NO RIBBONS" href="http://communities.bentley.com/UserGroups/GroupDetail.aspx?GroupID=253 " target="_blank">BeCommunities</a>
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/74dkvm/BA_Revit_GUI_270509.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/05/27/revit-users-want-your-gui-back/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/74dkvm/BA_Revit_GUI_270509.m4v" length="26960401" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/Rivets.gif" />
		<itunes:subtitle>It's been a tough time for the chaps and chapesses over at Autodesk. They went Microsoft BIG time. BIG......BIG..... time and their users don't seem ...</itunes:subtitle>
		<itunes:summary>It's been a tough time for the chaps and chapesses over at Autodesk. They went Microsoft BIG time. BIG......BIG..... time and their users don't seem to be taking it lying down with their normal compliance. Maybe it's the start of Autodesk users actually wanting their investment to DO what they want it to do... Maybe Pavlov's dog is growing up? Take a look, Revit users and drool at what you can achieve with Bentley Architecture.

If you want to download the files to perform this feat of magnificence... try here: BeCommunitiesDownload Podcast Video</itunes:summary>
		<itunes:keywords>bentley architecture, architecture, bim, revit, bentley,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    4:21</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 2</title>
		<link>http://spect0l.podbean.com/2009/05/11/bentley-architecture-v8i-tour-part-2/</link>
		<comments>http://spect0l.podbean.com/2009/05/11/bentley-architecture-v8i-tour-part-2/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:38:24 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/05/11/bentley-architecture-v8i-tour-part-2/</guid>
		<description><![CDATA[Lawrence Eaton illustrates the ease of collaboration with Bentley Architecture V8i with the use of references and how to control them with Level Display. This is Part 2 of of the ongoing series of introductory sessions.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton illustrates the ease of collaboration with Bentley Architecture V8i with the use of references and how to control them with Level Display. This is Part 2 of of the ongoing series of introductory sessions.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/vby5wc/Part_2_Bentley_Architecture_11_05_09.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/05/11/bentley-architecture-v8i-tour-part-2/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/vby5wc/Part_2_Bentley_Architecture_11_05_09.m4v" length="96826926" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/spiral.jpg" />
		<itunes:subtitle>Lawrence Eaton illustrates the ease of collaboration with Bentley Architecture V8i with the use of references and how to control them with Level Display. This ...</itunes:subtitle>
		<itunes:summary>Lawrence Eaton illustrates the ease of collaboration with Bentley Architecture V8i with the use of references and how to control them with Level Display. This is Part 2 of of the ongoing series of introductory sessions.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, architecture, bentley architecture, revit, cad,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    11:14</itunes:duration>
	</item>
		<item>
		<title>Bentley Architecture v8i Tour, Part 1</title>
		<link>http://spect0l.podbean.com/2009/05/04/bentley-architecture-v8i-tour-part-1/</link>
		<comments>http://spect0l.podbean.com/2009/05/04/bentley-architecture-v8i-tour-part-1/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:03:02 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/05/04/bentley-architecture-v8i-tour-part-1/</guid>
		<description><![CDATA[Join Lawrence Eaton in this first part of a tour de force of Bentley Architecture v8i as he starts the journey from inception to finished drawings and visualisation. This is the first of a new series of podcasts

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Join Lawrence Eaton in this first part of a tour de force of Bentley Architecture v8i as he starts the journey from inception to finished drawings and visualisation. This is the first of a new series of podcasts
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/e3bqz8/BA_Quick_Start_Session_One.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/05/04/bentley-architecture-v8i-tour-part-1/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/e3bqz8/BA_Quick_Start_Session_One.m4v" length="83836175" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/bigbuilding.jpg" />
		<itunes:subtitle>Join Lawrence Eaton in this first part of a tour de force of Bentley Architecture v8i as he starts the journey from inception to finished ...</itunes:subtitle>
		<itunes:summary>Join Lawrence Eaton in this first part of a tour de force of Bentley Architecture v8i as he starts the journey from inception to finished drawings and visualisation. This is the first of a new series of podcastsDownload Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, architecture, bentley architecture, triforma, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    15:04</itunes:duration>
	</item>
		<item>
		<title>Spect0l wins Top Technology Podcast 2008</title>
		<link>http://spect0l.podbean.com/2009/02/06/spect0l-wins-top-technology-podcast-2008/</link>
		<comments>http://spect0l.podbean.com/2009/02/06/spect0l-wins-top-technology-podcast-2008/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:42:17 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2009/02/06/spect0l-wins-top-technology-podcast-2008/</guid>
		<description><![CDATA[I feel it&#8217;s right to thank all of you, who have taken the time to &#8216;hit me up&#8217; over the last year (2008).
I was surprised when I received a notification that you&#8217;ve helped me win one of the Top podcasting sites of 2008.
As you are the people who have helped me achieve this status I [...]]]></description>
			<content:encoded><![CDATA[<p>I feel it&#8217;s right to thank all of you, who have taken the time to &#8216;hit me up&#8217; over the last year (2008).</p>
<p>I was surprised when I received a notification that you&#8217;ve helped me win one of the Top podcasting sites of 2008.</p>
<p>As you are the people who have helped me achieve this status I thought I would share with you, the news.</p>
<p>Congratulations! Your Podcast, &#8211;spect0l&#8211;, wins <a href="http://news.podbean.com/" target="_blank">Podbean Top 5 most popular Technology Podcast for 2008</a>. Over 100K Podbean hosted podcasts are reviewed and graded in the nomination process. It is our pleasure to see you win this honor.</p>
<p>Thank you - I&#8217;d better hitch up my drawers and get posting, I suppose? Get ready for some v8i podcasts!</p>
<p>As an aside; I have limited space here so I will send anyone a zipped file of all of these podcasts if they contact me at lawfe@hotmail.com</p>
<p>Spect0l
</p>
]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2009/02/06/spect0l-wins-top-technology-podcast-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualisation with Bentley Architecture</title>
		<link>http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/</link>
		<comments>http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 22:04:12 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/</guid>
		<description><![CDATA[Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.
</p>
<br/><a href="http://spect0l.podbean.com/mf/web/6shkw/Render_by_part.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/mf/feed/6shkw/Render_by_part.m4v" length="23454597" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/Miami_Beach__Lennox_Ave_by_nutnic.jpg" />
		<itunes:subtitle>Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.Download ...</itunes:subtitle>
		<itunes:summary>Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley architecture, cad, rendering, visualisation, visualization,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>9:24</itunes:duration>
	</item>
	</channel>
</rss>
