<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>spect0l</title>
	<link>http://spect0l.podbean.com</link>
	<description>An assorted mixture of the eclectic and techno</description>
	<pubDate>Tue, 26 Aug 2008 01:58:13 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>
	<language>en</language>
		<!-- podcast_generator="Podbean Engine/5.0" -->
		<copyright>&#xA9;Spect0l 2003-2006</copyright>
		<category>Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>BIM, Bentley,Bentley Architecture,Bentley Structural,Architecture,Structural,CAD,Doors,Windows,Parametric,</itunes:keywords>
		<itunes:subtitle>		</itunes:subtitle>
		<itunes:summary>An assorted mixture of the eclectic and techno</itunes:summary>
		<itunes:author>Spect0l</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Spect0l</itunes:name>
			<itunes:email>lawfe@hotmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://spect0l.podbean.com/wp-content/blogs/9545/uploads/logo.jpg" />
		<image>
			<url>http://spect0l.podbean.com/wp-content/blogs/9545/uploads/logo.jpg</url>
			<title>spect0l</title>
			<link>http://spect0l.podbean.com</link>
			<width>144</width>
			<height>144</height>
		</image>
			<item>
		<title>Customising Bentley BIM&#8217;s solutions Task based interface</title>
		<link>http://spect0l.podbean.com/2008/08/25/customising-bentley-bims-solutions-task-based-interface/</link>
		<comments>http://spect0l.podbean.com/2008/08/25/customising-bentley-bims-solutions-task-based-interface/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:56:57 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2008/08/25/customising-bentley-bims-solutions-task-based-interface/</guid>
		<description><![CDATA[The introduction of Bentley&#8217;s task based interface can easily be put at the epoch of BIM efficiency and productivity.
In this session, Lawrence Eaton takes you through how to simply customise your BIM interface to give you better productivity and enhanced userbility.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>The introduction of Bentley&#8217;s task based interface can easily be put at the epoch of BIM efficiency and productivity.</p>
<p>In this session, Lawrence Eaton takes you through how to simply customise your BIM interface to give you better productivity and enhanced userbility.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvU2VxdWVuY2UxX1RCSV9RVC1IMjY0Zm9yaVBvZHZpZGVvYW5kaVBob25lNjQweDQ4MC5tNHY/Sequence1_TBI_QT-H264foriPodvideoandiPhone640x480.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2008/08/25/customising-bentley-bims-solutions-task-based-interface/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvU2VxdWVuY2UxX1RCSV9RVC1IMjY0Zm9yaVBvZHZpZGVvYW5kaVBob25lNjQweDQ4MC5tNHY/Sequence1_TBI_QT-H264foriPodvideoandiPhone640x480.m4v" length="15149877" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/spiral.jpg" />
		<itunes:subtitle>The introduction of Bentley's task based interface can easily be put at the epoch of BIM efficiency and productivity.

In this session, Lawrence Eaton takes you ...</itunes:subtitle>
		<itunes:summary>The introduction of Bentley's task based interface can easily be put at the epoch of BIM efficiency and productivity.

In this session, Lawrence Eaton takes you through how to simply customise your BIM interface to give you better productivity and enhanced userbility.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, architecture, structural, hvac, mechanical, electrical, cad,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    4:13</itunes:duration>
	</item>
		<item>
		<title>Customising simple workspaces in Bentley&#8217;s BIM solutions</title>
		<link>http://spect0l.podbean.com/2008/08/18/customising-simple-workspaces-in-bentleys-bim-solutions/</link>
		<comments>http://spect0l.podbean.com/2008/08/18/customising-simple-workspaces-in-bentleys-bim-solutions/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:50:55 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2008/08/18/customising-simple-workspaces-in-bentleys-bim-solutions/</guid>
		<description><![CDATA[This is part 2 of Simple Workspaces in Bentley&#8217;s BIM solutions. Lawrence takes you through how to configure your workspace to include the folders  that you need for your business and your project.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>This is part 2 of Simple Workspaces in Bentley&#8217;s BIM solutions. Lawrence takes you through how to configure your workspace to include the folders  that you need for your business and your project.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvV3NXaXpfcGFydF8yLm00dg/WsWiz_part_2.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2008/08/18/customising-simple-workspaces-in-bentleys-bim-solutions/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvV3NXaXpfcGFydF8yLm00dg/WsWiz_part_2.m4v" length="46795234" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/bigbuilding.jpg" />
		<itunes:subtitle>This is part 2 of Simple Workspaces in Bentley's BIM solutions. Lawrence takes you through how to configure your workspace to include the folders  that ...</itunes:subtitle>
		<itunes:summary>This is part 2 of Simple Workspaces in Bentley's BIM solutions. Lawrence takes you through how to configure your workspace to include the folders  that you need for your business and your project.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, workspaces, architecture, engineering, cad, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    9:56</itunes:duration>
	</item>
		<item>
		<title>Creating Simple workspaces in Bentley&#8217;s BIM solutions</title>
		<link>http://spect0l.podbean.com/2008/08/11/creating-simple-workspaces-in-bentleys-bim-solutions/</link>
		<comments>http://spect0l.podbean.com/2008/08/11/creating-simple-workspaces-in-bentleys-bim-solutions/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:04:04 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2008/08/11/creating-simple-workspaces-in-bentleys-bim-solutions/</guid>
		<description><![CDATA[Workspaces are a very powerful and efficient way of organising your projects and giving you more options in how those projects are run.
Lawrence takes you through how to create simple workspaces that gives you the first part of this equation. The next step is learning how to quickly define parameters for yourself.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Workspaces are a very powerful and efficient way of organising your projects and giving you more options in how those projects are run.</p>
<p>Lawrence takes you through how to create simple workspaces that gives you the first part of this equation. The next step is learning how to quickly define parameters for yourself.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvU2ltcGxlV29ya3NwYWNlcy5tNHY/SimpleWorkspaces.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2008/08/11/creating-simple-workspaces-in-bentleys-bim-solutions/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvU2ltcGxlV29ya3NwYWNlcy5tNHY/SimpleWorkspaces.m4v" length="16463083" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/bigbuilding.jpg" />
		<itunes:subtitle>Workspaces are a very powerful and efficient way of organising your projects and giving you more options in how those projects are run.

Lawrence takes you ...</itunes:subtitle>
		<itunes:summary>Workspaces are a very powerful and efficient way of organising your projects and giving you more options in how those projects are run.

Lawrence takes you through how to create simple workspaces that gives you the first part of this equation. The next step is learning how to quickly define parameters for yourself.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, benley architecture, architecture, cad, revit,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    7:52</itunes:duration>
	</item>
		<item>
		<title>How to create construction drawings with Bentley Structural</title>
		<link>http://spect0l.podbean.com/2007/11/18/how-to-create-construction-drawings-with-bentley-structural/</link>
		<comments>http://spect0l.podbean.com/2007/11/18/how-to-create-construction-drawings-with-bentley-structural/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 21:29:50 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/11/18/how-to-create-construction-drawings-with-bentley-structural/</guid>
		<description><![CDATA[This session is the first of a number that shows how to create drawings using Bentley&#8217;s BIM solutions. This session deals with models and the creation of a sheet model using a sheet from seed.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>This session is the first of a number that shows how to create drawings using Bentley&#8217;s BIM solutions. This session deals with models and the creation of a sheet model using a sheet from seed.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvQ3JlYXRpbmdDb25zdHJ1Y3Rpb25EcmF3aW5nc2luQmVudGxleVN0cnVjdHVyYWwubTR2/CreatingConstructionDrawingsinBentleyStructural.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/11/18/how-to-create-construction-drawings-with-bentley-structural/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvQ3JlYXRpbmdDb25zdHJ1Y3Rpb25EcmF3aW5nc2luQmVudGxleVN0cnVjdHVyYWwubTR2/CreatingConstructionDrawingsinBentleyStructural.m4v" length="18063269" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/Miami_Beach__Lennox_Ave_by_nutnic.jpg" />
		<itunes:subtitle>This session is the first of a number that shows how to create drawings using Bentley's BIM solutions. This session deals with models and the ...</itunes:subtitle>
		<itunes:summary>This session is the first of a number that shows how to create drawings using Bentley's BIM solutions. This session deals with models and the creation of a sheet model using a sheet from seed.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley, structural,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>7:13</itunes:duration>
	</item>
		<item>
		<title>System variables in Bentley&#8217;s BIM solutions</title>
		<link>http://spect0l.podbean.com/2007/08/30/system-variables-in-bentleys-bim-solutions/</link>
		<comments>http://spect0l.podbean.com/2007/08/30/system-variables-in-bentleys-bim-solutions/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:58:41 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/08/30/system-variables-in-bentleys-bim-solutions/</guid>
		<description><![CDATA[A quick look at two system variables that can make your life easier. They are, MS_NOSPLASH and docking beside pulldowns. The first, allows you to discard the MicroStation splash screen so that ONLY your BIM solution splash shows and the second gives you more working area by forcing any Bentley solution to allow palettes to [...]]]></description>
			<content:encoded><![CDATA[<p>A quick look at two system variables that can make your life easier. They are, MS_NOSPLASH and docking beside pulldowns. The first, allows you to discard the MicroStation splash screen so that ONLY your BIM solution splash shows and the second gives you more working area by forcing any Bentley solution to allow palettes to be docked at the end of the pulldown row.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3Uvbm9TcGxhc2hWNC5tNHY/noSplashV4.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/08/30/system-variables-in-bentleys-bim-solutions/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3Uvbm9TcGxhc2hWNC5tNHY/noSplashV4.m4v" length="18673220" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/cogwheels_variables.jpg" />
		<itunes:subtitle>A quick look at two system variables that can make your life easier. They are, MS_NOSPLASH and docking beside pulldowns. The first, allows you to ...</itunes:subtitle>
		<itunes:summary>A quick look at two system variables that can make your life easier. They are, MS_NOSPLASH and docking beside pulldowns. The first, allows you to discard the MicroStation splash screen so that ONLY your BIM solution splash shows and the second gives you more working area by forcing any Bentley solution to allow palettes to be docked at the end of the pulldown row.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, architecture, structural, mechanical, electrical, bentley, cad,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>9:26</itunes:duration>
	</item>
		<item>
		<title>Visualisation with Bentley Architecture</title>
		<link>http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/</link>
		<comments>http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 22:04:12 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/</guid>
		<description><![CDATA[Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvUmVuZGVyX2J5X3BhcnQubTR2/Render_by_part.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/08/22/visualisation-with-bentley-architecture/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvUmVuZGVyX2J5X3BhcnQubTR2/Render_by_part.m4v" length="23454597" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/Miami_Beach__Lennox_Ave_by_nutnic.jpg" />
		<itunes:subtitle>Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.Download ...</itunes:subtitle>
		<itunes:summary>Lawrence Eaton walks through how to attach rendered images to Bentley Architecture parts to gain stunning real life visualisations with ease and without extra cost.Download Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley architecture, cad, rendering, visualisation, visualization,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>9:24</itunes:duration>
	</item>
		<item>
		<title>Joining two walls using 2 points/views</title>
		<link>http://spect0l.podbean.com/2007/08/10/joining-two-walls-using-2-pointsviews/</link>
		<comments>http://spect0l.podbean.com/2007/08/10/joining-two-walls-using-2-pointsviews/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 22:02:25 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/08/10/joining-two-walls-using-2-pointsviews/</guid>
		<description><![CDATA[Ever wanted to join two walls precisely that are different heights? Lawrence Eaton walks you through this feature of Bentley Architecture that allows you to do just that.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to join two walls precisely that are different heights? Lawrence Eaton walks you through this feature of Bentley Architecture that allows you to do just that.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvMl9wb2ludHNfdmlld19pbl9iZW50bGV5X0FyY2hpdGVjdHVyZS5tNHY/2_points_view_in_bentley_Architecture.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/08/10/joining-two-walls-using-2-pointsviews/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvMl9wb2ludHNfdmlld19pbl9iZW50bGV5X0FyY2hpdGVjdHVyZS5tNHY/2_points_view_in_bentley_Architecture.m4v" length="9131134" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/spiral.jpg" />
		<itunes:subtitle>Ever wanted to join two walls precisely that are different heights? Lawrence Eaton walks you through this feature of Bentley Architecture that allows you to ...</itunes:subtitle>
		<itunes:summary>Ever wanted to join two walls precisely that are different heights? Lawrence Eaton walks you through this feature of Bentley Architecture that allows you to do just that.Download Podcast Video</itunes:summary>
		<itunes:keywords>bentley architecture, bim, revit, cad,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>5:01</itunes:duration>
	</item>
		<item>
		<title>Customising Bentley Architecture&#8217;s Flyovers</title>
		<link>http://spect0l.podbean.com/2007/07/31/customising-bentley-architectures-flyovers/</link>
		<comments>http://spect0l.podbean.com/2007/07/31/customising-bentley-architectures-flyovers/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 18:46:40 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/07/31/customising-bentley-architectures-flyovers/</guid>
		<description><![CDATA[Lawrence Eaton takes a tour through Bentley Architecture&#8217;s flyover preferences and shows how they can be manipulated to your specific requirements.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton takes a tour through Bentley Architecture&#8217;s flyover preferences and shows how they can be manipulated to your specific requirements.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvQkEtRmx5b3ZlcnMubTR2/BA-Flyovers.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/07/31/customising-bentley-architectures-flyovers/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvQkEtRmx5b3ZlcnMubTR2/BA-Flyovers.m4v" length="17031660" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/spiral.jpg" />
		<itunes:subtitle>Lawrence Eaton takes a tour through Bentley Architecture's flyover preferences and shows how they can be manipulated to your specific requirements.Download Podcast Video </itunes:subtitle>
		<itunes:summary>Lawrence Eaton takes a tour through Bentley Architecture's flyover preferences and shows how they can be manipulated to your specific requirements.Download Podcast Video</itunes:summary>
		<itunes:keywords>bentley, bentley architecture, flyovers, architecture, bim, building information,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>11:09</itunes:duration>
	</item>
		<item>
		<title>Using the SET command in Parametric Frame Builder</title>
		<link>http://spect0l.podbean.com/2007/07/08/using-the-set-command-in-parametric-frame-builder/</link>
		<comments>http://spect0l.podbean.com/2007/07/08/using-the-set-command-in-parametric-frame-builder/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 17:18:27 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/07/08/using-the-set-command-in-parametric-frame-builder/</guid>
		<description><![CDATA[Using the &#8220;SET&#8221; command in Bentley Architecture&#8217;s Parametric Frame Builder to build custom doors and windows

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Using the &#8220;SET&#8221; command in Bentley Architecture&#8217;s Parametric Frame Builder to build custom doors and windows
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvUEZCdjJfbmV3Lm00dg/PFBv2_new.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/07/08/using-the-set-command-in-parametric-frame-builder/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvUEZCdjJfbmV3Lm00dg/PFBv2_new.m4v" length="24637666" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/flyer-poster-design-no-bills.jpg" />
		<itunes:subtitle>Using the "SET" command in Bentley Architecture's Parametric Frame Builder to build custom doors and windowsDownload Podcast Video </itunes:subtitle>
		<itunes:summary>Using the "SET" command in Bentley Architecture's Parametric Frame Builder to build custom doors and windowsDownload Podcast Video</itunes:summary>
		<itunes:keywords>bim, bentley architecture, cad,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>9:51</itunes:duration>
	</item>
		<item>
		<title>Creating doors in Parametric Frame Builder</title>
		<link>http://spect0l.podbean.com/2007/06/18/creating-doors-in-parametric-frame-builder/</link>
		<comments>http://spect0l.podbean.com/2007/06/18/creating-doors-in-parametric-frame-builder/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 00:53:48 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/06/18/creating-doors-in-parametric-frame-builder/</guid>
		<description><![CDATA[How to create a simple door in Bentley Architecture&#8217;s Parametric Frame Builder utility. This session will show you how to create a door in under three minutes and how to cut production drawings after placing it in your model.

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>How to create a simple door in Bentley Architecture&#8217;s Parametric Frame Builder utility. This session will show you how to create a door in under three minutes and how to cut production drawings after placing it in your model.
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvUEZCLm00dg/PFB.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/06/18/creating-doors-in-parametric-frame-builder/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvUEZCLm00dg/PFB.m4v" length="14653629" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/flyer-poster-design-no-bills.jpg" />
		<itunes:subtitle>How to create a simple door in Bentley Architecture's Parametric Frame Builder utility. This session will show you how to create a door in under ...</itunes:subtitle>
		<itunes:summary>How to create a simple door in Bentley Architecture's Parametric Frame Builder utility. This session will show you how to create a door in under three minutes and how to cut production drawings after placing it in your model.Download Podcast Video</itunes:summary>
		<itunes:keywords>bentley bim architecture cad,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>8:20</itunes:duration>
	</item>
		<item>
		<title>Column Grids in Bentley Structural</title>
		<link>http://spect0l.podbean.com/2007/05/23/column-grids-in-bentley-structural/</link>
		<comments>http://spect0l.podbean.com/2007/05/23/column-grids-in-bentley-structural/#comments</comments>
		<pubDate>Thu, 24 May 2007 02:57:39 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/05/23/column-grids-in-bentley-structural/</guid>
		<description><![CDATA[Lawrence Eaton walks through the Column grid tool in Bentley&#8217;s BIM solutions

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton walks through the Column grid tool in Bentley&#8217;s BIM solutions
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvY29sdW1uZ3JpZHMubTR2/columngrids.m4v">Download Podcast Video</a><br/>]]></content:encoded>
			<wfw:commentRss>http://spect0l.podbean.com/2007/05/23/column-grids-in-bentley-structural/feed/</wfw:commentRss>
			<enclosure url="http://spect0l.podbean.com/medias/feed/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvY29sdW1uZ3JpZHMubTR2/columngrids.m4v" length="15665024" type="video/x-m4v"/>
		<media:thumbnail url="http://spect0l.podbean.com/podcast-blog-audio-video-media-files/blogs/9545/uploads/flyer-poster-design-no-bills.jpg" />
		<itunes:subtitle>Lawrence Eaton walks through the Column grid tool in Bentley's BIM solutionsDownload Podcast Video </itunes:subtitle>
		<itunes:summary>Lawrence Eaton walks through the Column grid tool in Bentley's BIM solutionsDownload Podcast Video</itunes:summary>
		<itunes:keywords>bim bentley architecture cad grids structural,</itunes:keywords>
		<itunes:author>Spect0l</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>9:14</itunes:duration>
	</item>
		<item>
		<title>Place and modify window in Bentley Architecture</title>
		<link>http://spect0l.podbean.com/2007/05/17/place-and-modify-window-in-bentley-architecture/</link>
		<comments>http://spect0l.podbean.com/2007/05/17/place-and-modify-window-in-bentley-architecture/#comments</comments>
		<pubDate>Thu, 17 May 2007 19:08:11 +0000</pubDate>
		<dc:creator>spect0l</dc:creator>
		
	<category>BIM</category>
		<guid isPermaLink="false">http://spect0l.podbean.com/2007/05/17/place-and-modify-window-in-bentley-architecture/</guid>
		<description><![CDATA[Lawrence Eaton takes you through how to place and modify a window in Bentley&#8217;s Architectural BIM solution

Download Podcast Video]]></description>
			<content:encoded><![CDATA[<p>Lawrence Eaton takes you through how to place and modify a window in Bentley&#8217;s Architectural BIM solution
</p>
<br/><a href="http://spect0l.podbean.com/medias/web/aHR0cDovL21lZGlhMS5wb2RiZWFuLmNvbS85NTQ1L3UvcGxhY2VfYW5kX21vZGlmeV93aW5kb3cubTR2/place_and_modify_window.m4v">Download Podcast Video</a><br/>]]></content:encoded>
